Real Estate Prices on the French Riviera

Looking for a villa or a modern house on the Cote d'Azur, or for a luxurious estate. of rof a cozy apartment by the sea - ServiceAzur real estate agency has prepared for you an interactive map of the French Riviera with the average price per square meter in different cities for the last 5 years.


A price map of the French Riviera

City Houses, m², € Apartments, m², €
Cantaron 4 113 €
Blausasc 3 555 € 4 052 €
Saint-Laurent-du-Var 4 871 € 4 397 €
Grasse 4 213 € 2 791 €
Carros 4 019 € 2 906 €
Colomars 4 609 € 3 763 €
Antibes 5 911 € 4 424 €
Châteauneuf-Villevieille 3 357 €
Saint-André-de-la-Roche 4 348 € 3 730 €
Auribeau-sur-Siagne 4 951 € 3 627 €
Mandelieu-la-Napoule 5 031 € 4 297 €
Èze 10 822 € 6 814 €
Peillon 3 728 € 3 056 €
Cabris 4 721 € 2 851 €
Biot 5 605 € 4 624 €
Menton 5 415 € 4 420 €
Villefranche-sur-Mer 13 127 € 7 115 €
Castagniers 3 963 €
Cagnes-sur-Mer 5 230 € 4 216 €
Le Cannet 5 223 € 3 551 €
Gourdon 4 040 €
La Roquette-sur-Siagne 4 603 € 4 090 €
Castellar 4 882 € 3 077 €
Mouans-Sartoux 5 101 € 4 063 €
Pégomas 4 609 € 4 233 €
Berre-les-Alpes 3 574 € 2 071 €
Saint-Jean-Cap-Ferrat 22 474 € 10 203 €
La Colle-sur-Loup 5 073 € 4 339 €
Cap-d'Ail 11 826 € 7 511 €
Gorbio 4 542 € 5 096 €
Beausoleil 7 836 € 6 323 €
Saint-Jeannet 4 775 € 3 776 €
Spéracèdes 4 402 € 3 548 €
Gattières 4 553 € 3 488 €
Beaulieu-sur-Mer 13 443 € 6 696 €
Mougins 5 777 € 4 333 €
Châteauneuf-Grasse 5 157 € 3 445 €
Théoule-sur-Mer 7 608 € 5 664 €
Contes 3 759 € 3 026 €
Falicon 5 498 € 4 312 €
Roquebrune-Cap-Martin 9 421 € 5 529 €
Roquefort-les-Pins 5 269 € 4 115 €
Tourrette-Levens 3 916 € 3 377 €
Le Tignet 3 943 € 3 439 €
Nice 5 490 € 4 229 €
Peille 5 407 € 2 746 €
Opio 6 190 €
Cannes 5 441 € 4 884 €
Valbonne 5 751 € 4 113 €
Drap 3 848 € 2 659 €
Saint-Paul-de-Vence 5 728 € 4 591 €
Sainte-Agnès 4 465 € 3 628 €
Villeneuve-Loubet 5 503 € 5 202 €
La Trinité 3 732 € 3 095 €
Le Bar-sur-Loup 4 097 € 2 940 €
Aspremont 4 367 € 3 233 €
Le Rouret 5 002 € 4 097 €
Tourrettes-sur-Loup 4 503 € 3 427 €
Vence 4 887 € 3 771 €
Peymeinade 3 817 € 2 927 €
Vallauris 5 693 € 3 891 €
La Gaude 4 511 € 3 890 €
La Turbie 6 886 € 5 771 €
You may also like
Marina Baie des Anges: A Modern lifestyle on the French Riviera
Marina Baie des Anges: A Modern lifestyle on the French Riviera
Tax incentives for buying a home in France: what will change in 2025?
Tax incentives for buying a home in France: what will change in 2025?
Higher Education on the French Riviera: Best Universities in Nice
Higher Education on the French Riviera: Best Universities in Nice
List of all
We recommend
17 900 000 €
Ref 9016
Moneghetti Monaco Rooftop Duplex with Panoramic Port Hercules Views
3
340
Add to "My selection" Added
View details
7 250 000 €
Ref 9034
Apartment in Château Perigord II in La Rousse-Saint Roman district
3
126
Add to "My selection" Added
View details
6 450 000 €
Ref 9028
Apartment in Château Périgord II in the La Rousse-Saint Roman
2
114
Add to "My selection" Added
View details
7 700 000 €
Ref 9005
Luxury rooftop penthouse in La Rousse - Saint-Roman district
2
210
Add to "My selection" Added
View details
Stay Updated
Off-market sales
Magazine
Catalogue